| 301 | | ฿0.7975 | 0.52% | 1.74% | 1.34% | ฿2.29B | | |  |
| 302 | | ฿3.95 | 0.20% | 1.38% | 1.21% | ฿2.28B | | |  |
| 303 | | ฿11.36 | 0.64% | 9.08% | 26.48% | ฿2.27B | | |  |
| 304 | | ฿0.1294 | 0.63% | 0.82% | 12.85% | ฿2.27B | | |  |
| 305 | | ฿25,191.39 | 0.05% | 0.52% | 0.69% | ฿2.26B | | |  |
| 306 | | ฿4,140.54 | 0.01% | 0.29% | 6.35% | ฿2.26B | | |  |
| 307 | | ฿0.9018 | 0.14% | 3.31% | 4.92% | ฿2.25B | | |  |
| 308 | | ฿34.48 | 0.00% | 2.10% | 3.68% | ฿2.24B | | |  |
| 309 | | ฿2.64 | 0.00% | 0.09% | 0.06% | ฿2.23B | | |  |
| 310 | | ฿18,045.38 | 0.03% | 0.00% | 1.62% | ฿2.2B | | |  |
| | SafeSAFE | $0.08 | |
| | Core MSCI Emerging Markets Tokenised ETF (xStock)IEMGx | $78.71 | |
| | Stronghold SHxSHX | $0.00 | |
| | Fidelity Digital DollarFIDD | $1.00 | |
| | AIOZ NetworkAIOZ | $0.05 | |
| | Dog (Bitcoin)DOG | $0.00 | |
| | DigiByteDGB | $0.00 | |
| | QubicQUBIC | $0.00 | |
| | Billions NetworkBILL | $0.03 | |
| | Visa tokenized stock (xStock)VX | $353.90 | |
| | RavencoinRVN | $0.00 | |
| | EulerEUL | $2.54 | |
| | DiemDIEM | $1579.17 | |
| | Goldman Sachs tokenized stock (xStock)GSX | $1067.18 | |
| | RiverRIVER | $3.07 | |
| | Venus BUSDvBUSD | $0.02 | |
| | Bio ProtocolBIO | $0.03 | |
| | HoloHOT | $0.00 | |
| | Magma FinanceMAGMA | $0.31 | |
| | Quantix FinanceQFI | $59.16 | |
| | SanDisk Tokenized bStocksSNDKB | $1459.12 | |
| | USD.AICHIP | $0.03 | |
| | Theta FuelTFUEL | $0.01 | |
| | Pfizer tokenized stock (xStock)PFEX | $24.03 | |
| | XPIN NetworkXPIN | $0.00 | |
| | ChainOpera AICOAI | $0.31 | |
| | KusamaKSM | $3.16 | |
| | Procter & Gamble tokenized stock (xStock)PGX | $152.00 | |
| | MinaMINA | $0.05 | |
| | ZIGChainZIG | $0.04 | |
| | Jelly-My-JellyJELLYJELLY | $0.06 | |
| | WormholeW | $0.01 | |
| | Schwab International Equity Tokenised ETF (xStock)SCHFx | $27.49 | |
| | AbbVie tokenized stock (xStock)ABBVX | $250.62 | |
| | Exxon Mobil tokenized stock (xStock)XOMX | $161.60 | |
| | Useless CoinUSELESS | $0.06 | |
| | TurboTURBO | $0.00 | |
| | AI Rig ComplexARC | $0.06 | |
| | Broadcom tokenized stock (xStock)AVGOX | $386.26 | |
| | Baby Doge CoinBabyDoge | $0.00 | |
| | Vanguard tokenized ETF (xStock)VTIX | $372.06 | |
| | AstraZeneca tokenized stock (xStock)AZNX | $96.65 | |
| | LineaLINEA | $0.00 | |
| | SuperVerseSUPER | $0.09 | |
| | iShares MSCI United Kingdom tokenized ETF (xStock)EWUx | $46.62 | |
| | BerachainBERA | $0.18 | |
| | Enjin CoinENJ | $0.03 | |
| | io.netIO | $0.15 | |
| | DohrniiDHN | $3.12 | |
| | PlaynanceGCOIN | $0.00 | |
| | Honeywell tokenized stock (xStock)HONX | $241.61 | |
| | SpaceX
Pre-IPO stock (Republic)preSPCX | $111.39 | |
| | Ton Strategy tokenized stock (xStock)TONXX | $3.37 | |
| | Circle Internet Group Tokenized bStocksCRCLB | $63.22 | |
| | XphereXP | $0.02 | |
| | SK hynix tokenized stock (xStock)SKHYx | $161.64 | |
| | CysicCYS | $0.32 | |
| | GoPlus SecurityGPS | $0.01 | |
| | Berkshire Hathaway tokenized stock (xStock)BRK.BX | $494.35 | |
| | UnitedHealth tokenized stock (xStock)UNHX | $437.95 | |
| | Home Depot tokenized stock (xStock)HDX | $337.04 | |
| | SparkSPK | $0.02 | |
| | PharosPROS | $0.37 | |
| | aelfELF | $0.06 | |
| | BabylonBABY | $0.01 | |
| | OpenLedgerOPEN | $0.16 | |
| | NanoXNO | $0.38 | |
| | AST SpaceMobile tokenized stock (xStock)ASTSx | $57.17 | |
| | KavaKAVA | $0.05 | |
| | Collector CryptCARDS | $0.12 | |
| | AxelarAXL | $0.04 | |
| | Holoworld AIHOLO | $0.07 | |
| | aPrioriAPR | $0.20 | |
| | FUNTokenFUN | $0.00 | |
| | ZetaChainZETA | $0.03 | |
| | ZilliqaZIL | $0.00 | |
| | Gamestop tokenized stock (xStock)GMEX | $21.65 | |
| | iShares Semiconductor tokenized ETF (xStock)SOXXx | $526.04 | |
| | MegaETHMEGA | $0.04 | |
| | TargonSN4 | $11.00 | |
| | VenusXVS | $2.93 | |
| | LABLAB | $0.15 | |
| | Global X Copper Miners Tokenised ETF (xStock)COPXx | $78.89 | |
| | REALASSET | $0.27 | |
| | JanctionJCT | $0.00 | |
| | Brett (Based)BRETT | $0.00 | |
| | ToshiTOSHI | $0.00 | |
| | SushiSwapSUSHI | $0.16 | |
| | PolymeshPOLYX | $0.04 | |
| | liumSN51 | $12.11 | |