Cryptocurrency Sectors by 24h Price Change
We have created an index for each cryptocurrency category. Categories are ranked by 24h price change. Click on a crypto category name to see the constituent parts of the index and their recent price performance.
# | Name | Avg. Price Change | Top Gainers | Market Cap | Dominance | Volume | Gainers / Losers Number |
|---|---|---|---|---|---|---|---|
1 | Rehypothecated Crypto | $108,794,613,735 | 4.98% | $3,207,286,056 50,207 BTC | |||
2 | Binance Alpha | $12,432,505,354 | 0.57% | $2,724,025,020 42,642 BTC | |||
3 | bStocks | $658,289,577 | 0.03% | $857,474,746 13,423 BTC | |||
4 | Memes | $22,268,845,950 | 1.02% | $1,921,610,280 30,081 BTC | |||
5 | Solana Ecosystem | $189,752,467,294 | 8.69% | $9,882,725,678 154,705 BTC | |||
6 | BNB Chain Ecosystem | $154,325,844,015 | 7.06% | $9,603,250,936 150,330 BTC | |||
7 | X Layer Ecosystem | $1,889,774,925 | 0.09% | $64,414,459 1,008 BTC | |||
8 | AI & Big Data | $14,897,803,084 | 0.68% | $2,213,433,626 34,649 BTC | |||
9 | Real World Assets Protocols | $31,242,836,594 | 1.43% | $1,719,389,108 26,915 BTC | |||
10 | Gaming | $4,570,428,155 | 0.21% | $643,097,549 10,067 BTC | |||
11 | DePIN | $14,588,008,501 | 0.67% | $1,889,954,340 29,585 BTC | |||
12 | Tokenized Silver | $0 | 0.00% | $112,138 2 BTC | |||
13 | Privacy Blockchain | $6,268,254,828 | 0.29% | $318,526,331 4,986 BTC | |||
14 | Moltbook and Openclaw-Themed | $0 | 0.00% | $2,201,288 34 BTC | |||
15 | Privacy Coins | $16,225,935,827 | 0.74% | $703,529,720 11,013 BTC | |||
16 | Layer 2 | $6,258,663,519 | 0.29% | $595,467,118 9,321 BTC | |||
17 | Tokenized Treasury Bills (T-Bills) | $0 | 0.00% | $28,561 0 BTC | |||
18 | Music | $1,344,983,757 | 0.06% | $61,590,448 964 BTC | |||
19 | Options | $9,828,242 | 0.00% | $132 0 BTC | |||
20 | Arcade Games | $1,237,791,803 | 0.06% | $61,715,402 966 BTC | |||
21 | DWF Labs Portfolio | $42,451,696,673 | 1.94% | $1,467,975,668 22,980 BTC | |||
22 | Mobile Mining | $896,826,911 | 0.04% | $12,049,098 189 BTC | |||
23 | Pre-IPO | $12,129,988 | 0.00% | $30,654 0 BTC | |||
24 | PreStocks Ecosystem | $12,129,988 | 0.00% | $30,654 0 BTC | |||
25 | AI Agents | $1,958,291,327 | 0.09% | $506,532,562 7,929 BTC | |||
26 | Lumia Ecosystem | $12,348,711 | 0.00% | $5,088,738 80 BTC | |||
27 | Privacy | $51,006,397,454 | 2.33% | $3,135,909,897 49,090 BTC | |||
28 | DeFAI | $460,440,932 | 0.02% | $56,102,892 878 BTC | |||
29 | Matchain Ecosystem | $566,375 | 0.00% | $103,633 2 BTC | |||
30 | Pump Fun Ecosystem | $1,595,049,256 | 0.07% | $251,258,282 3,933 BTC | |||
31 | Zodiac-Themed | $0 | 0.00% | $136 0 BTC | |||
32 | Tokenized Gold | $4,389,268,973 | 0.20% | $419,796,447 6,572 BTC | |||
33 | Tokenized commodities | $4,389,417,722 | 0.20% | $420,303,282 6,579 BTC | |||
34 | Trading Bots | $8,058,327 | 0.00% | $1,679,101 26 BTC | |||
35 | Fan Token | $117,807,514 | 0.01% | $50,293,401 787 BTC | |||
36 | MVB | $375,113,401 | 0.02% | $25,518,587 399 BTC | |||
37 | ISO 20022 | $91,009,948,688 | 4.17% | $2,370,566,431 37,109 BTC | |||
38 | Bittensor Subnets | $229,900,804 | 0.01% | $25,081,233 393 BTC | |||
39 | Moonshot | $1,142,760,661 | 0.05% | $207,859,924 3,254 BTC | |||
40 | Centralized Exchange (CEX) Token | $92,460,887,421 | 4.23% | $1,092,385,214 17,100 BTC | |||
41 | Generative AI | $4,467,295,226 | 0.20% | $473,492,632 7,412 BTC | |||
42 | 2017/18 Alt season | $1,416,637,416,565 | 64.84% | $32,240,828,313 504,699 BTC | |||
43 | Bitcoin Ecosystem | $1,311,332,913,396 | 60.02% | $30,752,604,979 481,403 BTC | |||
44 | Made in China | $117,469,070,979 | 5.38% | $1,774,312,444 27,775 BTC | |||
45 | Communications & Social Media | $2,301,697,311 | 0.11% | $296,267,847 4,638 BTC | |||
46 | Terra Ecosystem | $42,191,739,789 | 1.93% | $2,577,657,118 40,351 BTC | |||
47 | US Strategic Crypto Reserve | $1,627,145,845,108 | 74.48% | $44,723,991,450 700,111 BTC | |||
48 | FTX Bankruptcy Estate | $1,644,923,554,916 | 75.29% | $45,237,593,672 708,151 BTC | |||
49 | SEC/CFTC Digital Commodities | $1,668,324,407,379 | 76.36% | $46,567,850,020 728,975 BTC | |||
50 | SEC/CFTC Token Taxonomy | $1,668,324,407,379 | 76.36% | $46,567,850,020 728,975 BTC | |||
51 | SEC/CFTC Digital Commodities | $1,668,324,407,379 | 76.36% | $46,567,850,020 728,975 BTC | |||
52 | SEC/CFTC Token | $1,668,324,407,379 | 76.36% | $46,567,850,020 728,975 BTC | |||
53 | Celebrity Memes | $538,353,947 | 0.02% | $170,428,870 2,668 BTC | |||
54 | Layer 1 | $1,742,589,242,214 | 79.76% | $47,506,655,074 743,671 BTC | |||
55 | Alleged SEC Securities | $162,888,803,929 | 7.46% | $4,209,445,461 65,895 BTC | |||
56 | Quantum-Resistant | $8,208,884,755 | 0.38% | $385,675,880 6,037 BTC | |||
57 | YZi Labs Portfolio | $1,522,432,673,650 | 69.69% | $41,780,699,278 654,037 BTC | |||
58 | Made in America | $260,365,609,379 | 11.92% | $20,370,314,264 318,878 BTC | |||
59 | Cardano Ecosystem | $12,995,279,809 | 0.59% | $633,116,259 9,911 BTC | |||
60 | TradFi Assets (Derivatives) | $0 | 0.00% | $0 0 BTC | |||
61 | Tokenized Treasury Bonds (T-Bonds) | $0 | 0.00% | $0 0 BTC | |||
62 | Tokenized Real Estate | $0 | 0.00% | $0 0 BTC | |||
63 | Reddit Points | $271,458 | 0.00% | $0 0 BTC | |||
64 | Algorithmic Stablecoin | $1,672,266,168 | 0.08% | $116,494,133 1,824 BTC | |||
65 | Stablecoin | $310,395,765,574 | 14.21% | $70,268,201,887 1,099,982 BTC | |||
66 | Fiat Stablecoin | $262,313,052,696 | 12.01% | $68,221,718,728 1,067,946 BTC | |||
67 | Peaq Ecosystem | $183,933,948,337 | 8.42% | $56,720,107,069 887,899 BTC | |||
68 | DuckChain Ecosystem | $184,063,199,758 | 8.43% | $56,717,365,761 887,856 BTC | |||
69 | ONUS Ecosystem | $183,817,469,043 | 8.41% | $56,716,898,754 887,849 BTC | |||
70 | Vector Smart Chain Ecosystem | $72,103,938,833 | 3.30% | $10,860,979,927 170,018 BTC | |||
71 | Etherlink Ecosystem | $359,598,085,428 | 16.46% | $70,822,253,295 1,108,655 BTC | |||
72 | Startup Memes | $64,389,780 | 0.00% | $5,493,061 86 BTC | |||
73 | HyperEVM Ecosystem | $85,245,027,731 | 3.90% | $11,391,231,482 178,319 BTC | |||
74 | Political Memes | $478,335,745 | 0.02% | $186,536,908 2,920 BTC | |||
75 | Monad Ecosystem | $111,701,425,610 | 5.11% | $13,297,300,229 208,157 BTC | |||
76 | World Liberty Financial Portfolio | $562,388,010,785 | 25.74% | $82,453,614,446 1,290,733 BTC | |||
77 | Sophon Ecosystem | $485,780,247,306 | 22.24% | $79,601,409,605 1,246,084 BTC | |||
78 | Sonic Ecosystem | $85,691,955,752 | 3.92% | $12,427,995,668 194,548 BTC | |||
79 | WLFI Ecosystem | $13,759,948,716 | 0.63% | $1,344,289,839 21,044 BTC | |||
80 | Ethereum Ecosystem | $386,686,346,203 | 17.70% | $22,641,814,987 354,436 BTC | |||
81 | Base Ecosystem | $49,542,781,329 | 2.27% | $3,989,755,764 62,456 BTC | |||
82 | Unichain Ecosystem | $330,456,271,206 | 15.13% | $25,042,803,898 392,021 BTC | |||
83 | ZEDXION Smart Chain Ecosystem | $4,795,042 | 0.00% | $2,592,776 41 BTC | |||
84 | KRW stablecoin | $0 | 0.00% | $2,279 0 BTC | |||
85 | Apertum Ecosystem | $12,157,500 | 0.00% | $2,556,558 40 BTC | |||
86 | Marketplace | $94,863,397,953 | 4.34% | $1,330,078,134 20,821 BTC | |||
87 | Immutable zkEVM Ecosystem | $247,999,536 | 0.01% | $1,383,216 22 BTC | |||
88 | zkSync Era Ecosystem | $25,153,952,634 | 1.15% | $1,945,761,186 30,459 BTC | |||
89 | Decentralized Exchange (DEX) Token | $28,044,109,795 | 1.28% | $1,274,284,983 19,948 BTC | |||
90 | Smart Contracts | $339,660,167,425 | 15.55% | $14,493,676,182 226,885 BTC | |||
91 | Linea Ecosystem | $18,814,295,105 | 0.86% | $1,832,539,391 28,687 BTC | |||
92 | Robinhood Ecosystem | $246,276,431,217 | 11.27% | $13,973,064,756 218,735 BTC | |||
93 | Tourism | $35,784,881 | 0.00% | $16,616,720 260 BTC | |||
94 | Abstract Chain Ecosystem | $242,870,179,895 | 11.12% | $13,583,757,943 212,641 BTC | |||
95 | Soneium Ecosystem | $242,579,324,273 | 11.10% | $13,532,678,942 211,841 BTC | |||
96 | DeFi | $188,198,697,202 | 8.61% | $9,691,985,389 151,719 BTC | |||
97 | Polygon Ecosystem | $41,130,633,165 | 1.88% | $3,495,226,156 54,714 BTC | |||
98 | Coinlist Launchpad | $50,220,141,849 | 2.30% | $2,702,875,516 42,311 BTC | |||
99 | Canto Ecosystem | $7,093,702,455 | 0.32% | $1,294,566,742 20,265 BTC | |||
100 | DeSci | $249,302,031 | 0.01% | $22,875,980 358 BTC | |||
101 | Avalanche Ecosystem | $31,103,371,056 | 1.42% | $3,427,253,295 53,650 BTC | |||
102 | Blast Ecosystem | $16,445,857,921 | 0.75% | $1,520,430,044 23,801 BTC | |||
103 | Oasis Ecosystem | $12,715,142,316 | 0.58% | $1,513,773,896 23,697 BTC | |||
104 | Arbitrum Ecosystem | $65,097,416,128 | 2.98% | $3,680,684,384 57,618 BTC | |||
105 | SEI Ecosystem | $13,017,280,743 | 0.60% | $1,548,366,408 24,238 BTC | |||
106 | Somnia Ecosystem | $1,170,625,569 | 0.05% | $36,805,269 576 BTC | |||
107 | Aptos Ecosystem | $13,654,339,881 | 0.63% | $1,571,408,121 24,599 BTC | |||
108 | Near Protocol Ecosystem | $28,792,268,741 | 1.32% | $3,031,497,115 47,455 BTC | |||
109 | BRC-20 | $90,141,236 | 0.00% | $22,410,891 351 BTC | |||
110 | Inscriptions | $90,122,748 | 0.00% | $22,308,458 349 BTC | |||
111 | Polkadot Ecosystem | $7,622,819,673 | 0.35% | $336,859,210 5,273 BTC | |||
112 | SUI Ecosystem | $17,023,788,426 | 0.78% | $604,400,764 9,461 BTC | |||
113 | AI Memes | $622,017,388 | 0.03% | $97,578,617 1,528 BTC | |||
114 | IoT | $7,439,194,912 | 0.34% | $445,249,330 6,970 BTC | |||
115 | Corn Ecosystem | $12,841,580,284 | 0.59% | $281,051,312 4,400 BTC | |||
116 | AI Agent Launchpad | $437,706,837 | 0.02% | $51,685,853 809 BTC | |||
117 | Sports | $254,915,745 | 0.01% | $73,598,416 1,152 BTC | |||
118 | Fraxtal Ecosystem | $6,791,532,907 | 0.31% | $238,757,441 3,738 BTC | |||
119 | MegaETH Ecosystem | $14,170,703,797 | 0.65% | $336,411,088 5,266 BTC | |||
120 | Bonk Fun Ecosystem | $6,269,680,832 | 0.29% | $241,364,605 3,778 BTC | |||
121 | Bittensor Ecosystem | $8,572,256,699 | 0.39% | $399,543,674 6,254 BTC | |||
122 | MetisDAO Ecosystem | $6,227,889,100 | 0.29% | $236,147,375 3,697 BTC | |||
123 | Hashkey Chain Ecosystem | $6,239,046,297 | 0.29% | $236,024,064 3,695 BTC | |||
124 | Fantom Ecosystem | $22,863,469,289 | 1.05% | $2,150,286,688 33,661 BTC | |||
125 | Chinese Meme | $650,939,716 | 0.03% | $9,733,648 152 BTC | |||
126 | Injective Ecosystem | $9,601,647,126 | 0.44% | $649,607,525 10,169 BTC | |||
127 | Cosmos Ecosystem | $8,227,063,670 | 0.38% | $482,346,193 7,551 BTC | |||
128 | CMC Labs | $10,408,613 | 0.00% | $210,708 3 BTC | |||
129 | Oracles | $8,980,263,290 | 0.41% | $448,653,242 7,023 BTC | |||
130 | Robotics | $2,948,902,531 | 0.13% | $205,625,032 3,219 BTC | |||
131 | Governance | $10,616,366,172 | 0.49% | $1,518,377,896 23,769 BTC | |||
132 | Hybrid token standard | $44,434,594 | 0.00% | $1,275,985 20 BTC | |||
133 | Toncoin Ecosystem | $24,072,103,423 | 1.10% | $819,325,256 12,826 BTC | |||
134 | Virtuals Protocol Ecosystem | $493,547,150 | 0.02% | $43,195,339 676 BTC | |||
135 | EigenLayer Ecosystem | $43,288,685,729 | 1.98% | $403,047,406 6,309 BTC | |||
136 | x402 Ecosystem | $6,556,337,654 | 0.30% | $268,590,924 4,205 BTC | |||
137 | Insurance | $26,623,503 | 0.00% | $978 0 BTC | |||
138 | Optimism Ecosystem | $40,824,102,867 | 1.87% | $2,688,246,969 42,082 BTC | |||
139 | Hyperliquid Ecosystem | $20,692,469,244 | 0.95% | $601,386,599 9,414 BTC | |||
140 | Bera Chain Ecosystem | $10,636,693,502 | 0.49% | $279,088,731 4,369 BTC | |||
141 | Internet Capital Markets | $3,821,478,196 | 0.17% | $251,038,029 3,930 BTC | |||
142 | Ondo Stocks Ecosystem | $3,190,819,527 | 0.15% | $300,113,062 4,698 BTC | |||
143 | Gambling | $248,678,443 | 0.01% | $1,180,056 18 BTC | |||
144 | Lending & Borrowing | $4,624,518,716 | 0.21% | $851,794,549 13,334 BTC | |||
145 | Tap To Earn (T2E) | $129,138,924 | 0.01% | $17,509,109 274 BTC | |||
146 | Binance Launchpad | $1,788,770,791 | 0.08% | $409,684,312 6,413 BTC | |||
147 | Plasma Ecosystem | $18,946,495,461 | 0.87% | $386,167,689 6,045 BTC | |||
148 | Binance HODLer Airdrops | $2,344,501,206 | 0.11% | $629,978,441 9,862 BTC | |||
149 | Animal Memes | $15,356,499,330 | 0.70% | $1,065,135,422 16,674 BTC | |||
150 | Cat-Themed | $265,401,079 | 0.01% | $27,979,690 438 BTC | |||
151 | Zero Knowledge Proofs | $11,278,419,661 | 0.52% | $898,919,980 14,072 BTC | |||
152 | Data Availability | $2,432,629,841 | 0.11% | $260,741,950 4,082 BTC | |||
153 | Binance Alpha Airdrops | $9,738,616,604 | 0.45% | $2,907,990,398 45,522 BTC | |||
154 | Solana Token-2022 | $710,416 | 0.00% | $3,316 0 BTC | |||
155 | Derivatives | $18,164,158,023 | 0.83% | $773,677,414 12,111 BTC | |||
156 | Perpetuals | $17,925,867,553 | 0.82% | $767,551,232 12,015 BTC | |||
157 | Four.Meme Ecosystem | $977,022,442 | 0.04% | $118,413,046 1,854 BTC | |||
158 | Terminal of Truths | $132,976,425 | 0.01% | $13,949,216 218 BTC | |||
159 | Parallel EVM | $557,537,220 | 0.03% | $43,002,856 673 BTC | |||
160 | Wallet | $1,129,796,702 | 0.05% | $198,939,048 3,114 BTC | |||
161 | Protocol-Owned Liquidity | $23,897,819 | 0.00% | $2,151,783 34 BTC | |||
162 | Tokenized Assets | $12,496,719,348 | 0.57% | $2,049,481,016 32,083 BTC | |||
163 | Interoperability | $14,633,443,058 | 0.67% | $685,091,364 10,724 BTC | |||
164 | NFTs & Collectibles | $5,379,584,474 | 0.25% | $898,655,382 14,068 BTC | |||
165 | Runes | $103,371,614 | 0.00% | $113,947,301 1,784 BTC | |||
166 | Modular Blockchain | $3,641,027,802 | 0.17% | $399,101,718 6,248 BTC | |||
167 | Synthetic Protocols | $131,073,764 | 0.01% | $20,753,901 325 BTC | |||
168 | Synthetics | $131,073,764 | 0.01% | $20,753,901 325 BTC | |||
169 | Internet Computer Ecosystem | $1,170,357,716 | 0.05% | $36,185,056 566 BTC | |||
170 | Trading Card Game (TCG) | $253,643,933 | 0.01% | $21,349,084 334 BTC | |||
171 | Distributed Computing | $5,549,289,065 | 0.25% | $462,553,985 7,241 BTC | |||
172 | CMC Crypto Yearbook 2024-25 | $16,914,590,942 | 0.77% | $1,328,149,342 20,791 BTC | |||
173 | Binance Launchpool | $3,978,511,005 | 0.18% | $682,774,553 10,688 BTC | |||
174 | Stablecoin Protocol | $1,505,436,040 | 0.07% | $100,054,010 1,566 BTC | |||
175 | Capital Launchpad | $21,335,325 | 0.00% | $4,981,449 78 BTC | |||
176 | Binance Megadrop | $57,705,182 | 0.00% | $13,384,685 210 BTC | |||
177 | Doggone Doggerel | $14,620,296,569 | 0.67% | $954,551,585 14,943 BTC | |||
178 | Storage | $1,335,315,853 | 0.06% | $145,958,500 2,285 BTC | |||
179 | xStocks Ecosystem | $6,193,651,895 | 0.28% | $383,098,534 5,997 BTC | |||
180 | Olympus Pro Ecosystem | $317,850,584 | 0.01% | $40,212,804 629 BTC | |||
181 | TokenFi Launchpad | $206,942,400 | 0.01% | $22,212,935 348 BTC | |||
182 | TON Meme Coins | $66,344,496 | 0.00% | $9,124,325 143 BTC | |||
183 | Play To Earn | $1,346,246,705 | 0.06% | $168,739,224 2,641 BTC | |||
184 | Tokenized ETFs | $1,565,192,328 | 0.07% | $498,954,876 7,811 BTC | |||
185 | DAO Maker | $23,342,425 | 0.00% | $5,492,487 86 BTC | |||
186 | Tokenized Stock | $7,618,979,773 | 0.35% | $1,487,579,101 23,287 BTC | |||
187 | Prediction Markets | $317,686,858 | 0.01% | $3,987,391 62 BTC | |||
188 | Amber Group Portfolio | $4,558,346,500 | 0.21% | $814,792,176 12,755 BTC | |||
189 | Telegram Bot | $130,904,466 | 0.01% | $35,159,157 550 BTC | |||
190 | Neobank | $2,113,785,044 | 0.10% | $140,530,556 2,200 BTC | |||
191 | Restaking | $33,867,767,533 | 1.55% | $91,038,056 1,425 BTC | |||
192 | IP Memes | $674,452,787 | 0.03% | $74,843,747 1,172 BTC | |||
193 | Analytics | $255,452,989 | 0.01% | $112,191,071 1,756 BTC | |||
194 | AI Applications | $1,490,208,449 | 0.07% | $110,418,095 1,728 BTC | |||
195 | Binance Buildkey TGE | $68,342,232 | 0.00% | $11,711,327 183 BTC | |||
196 | Bitget Ecosystem | $188,148,700 | 0.01% | $42,672,414 668 BTC | |||
197 | Move To Earn | $28,578,687 | 0.00% | $4,921,749 77 BTC | |||
198 | Metaverse | $2,896,911,344 | 0.13% | $317,604,708 4,972 BTC | |||
199 | Gaming Guild | $141,245,130 | 0.01% | $24,596,743 385 BTC | |||
200 | Clanker Ecosystem | $11,642,146 | 0.00% | $2,460,681 39 BTC | |||
201 | Story Ecosystem | $80,496,743 | 0.00% | $17,763,611 278 BTC | |||
202 | Movement Ecosystem | $32,704,077 | 0.00% | $7,289,540 114 BTC | |||
203 | Mantra Ecosystem | $29,359,503 | 0.00% | $7,747,728 121 BTC | |||
204 | Binance Wallet IDO | $1,891,313,410 | 0.09% | $875,872,448 13,711 BTC | |||
205 | BTCfi | $6,843,334,024 | 0.31% | $606,374,369 9,492 BTC | |||
206 | Liquid Staking Derivatives | $41,598,005,644 | 1.90% | $388,811,455 6,086 BTC |






















































































































































































































































































































































































































